Ordering Code | Specification | ||
B1(mm) | H1(mm) | L(mm) | |
PHQ-C-1A | 50 | 50 | 3000 |
100 | 50/100 | ||
200 | |||
300 | |||
400 | |||
500 | |||
600 | |||
800 | |||
1000 | |||
1200 |
Ordering Code | Specification | ||
B1(mm) | H1(mm) | L(mm) | |
PHQ-C-1A | 50 | 50 | 3000 |
100 | 50/100 | ||
200 | |||
300 | |||
400 | |||
500 | |||
600 | |||
800 | |||
1000 | |||
1200 |